Property Attributes
- MLS#101818
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodOrchard Valley
- Zip82007
- Style2 STORY
- Year Built1943
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2928
- Lot Size0.47 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Orchard Valley home for sale in Cheyenne Wyoming featuring 4 bed, 2 bath, 4 car garage on 0.47 acres. Rarely does a Cheyenne property offer this combination of living space, land, parking and workspace. Offering Approx. 2,298 above grade sq. ft. on nearly half an acre, expansive kitchen, large primary bedroom, main level laundry, large shop, carport, covered and enclosed area for hosting or BBQ's, and solar panels conveying
| Price History | |
|---|---|
| 8/19/2026 | Listed $445,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Baseboard,Forced Air,Solar,Wood Stove |
| Kitchen Level | M |
| Cooling | None |
| Roof | Metal |
| Water | Public (City) Water |
| Fireplaces | Wood Stove |
| Garage | 4 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1943 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | ORCHARD VALLEY |
| Style | 2 STORY |
| Miscellaneous | Lead Paint Disc |
| Class | Residential |
| Type | City Residential |
| Green Features | Solar Panels |
| Tax Year | 2025 |
| OccupantName | Vacant |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Car Storage | 4+ Car Detached,Carport,RV Parking,Alley Access |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 1970.87 |
| HOA/Lot Fees Include | None |
| Legal Description | Orchard Valley Addition: Lot 10,Block 8 |
| DOM | 35 |
| Postal Code | 82007 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Den/Study/Office,Eat In Kitchen,Pantry,Separate Dining,Main Floor Laundry,Walk-In Closet,Wood Windows,Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 26x12 |
| Dining Room Dimensions | 19x12 |
| Beds | 4 |
| Heating Fuel | Electric,Natural Gas |
| Extra Room | 15x24 Loft above garage |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | 3/4 |
| Laundry Level | M |
| SqFt Source | Previous Listing |
| Above Grade Square Feet | 2298 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Main Level Beds | 3 |
| Upper Level Beds | 1 |
| Dining Level | M |
Exterior Features
| Exterior | Wood/Hardboard,Vinyl Siding,Stone |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Back Fenced,Patio,Utility Shed,Work Shop,Porch |
| Inclusions | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Garage Dimensions | 48x33 |
| Lot Size Area | 0.47 |
| Lot Dimensions | 0.47 |
| Outbuilding Dimensions | 12x8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Team Happold are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 27, 2026 7:29 PM
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties